| Main Entry: | |
| Part of Speech: | noun |
| Definition: | enumeration |
| Synonyms: | census, data, demography, figures, stats |
| Main Entry: | data |
| Part of Speech: | noun |
| Definition: | information in visible form |
| Synonyms: | abstracts, brass tacks, chapter and verse, circumstances, compilations, conclusions, details, documents, dope, dossier, evidence, experiments, facts, figures, goods, info, input, knowledge, materials, measurements, memorandums, notes, picture, proof, reports, results, scoop, score, statistics, testimony, whole story |
| Notes: | data (plural noun) is a collection of facts, observations, or measurements from which conclusions may be drawn while datum (singular noun) is an item of factual information derived from measurement or research |
| Main Entry: | list |
| Part of Speech: | noun |
| Definition: | record, tabulation |
| Synonyms: | account, agenda, archive, arrangement, ballot, bill, brief, bulletin, calendar, canon, catalog, catalogue, census, checklist, contents, dictionary, directory, docket, draft, enumeration, file, gazette, index, inventory, invoice, lexicon, lineup, listing, loop, manifest, memorandum, menu, outline, panel, poll, program, prospectus, register, roll, roll call, row, schedule, screed, scroll, series, slate, statistics, syllabus, table, tally, thesaurus, ticket, timetable, vocabulary |
| Main Entry: | table |
| Part of Speech: | noun |
| Definition: | diagram with columns of information |
| Synonyms: | agenda, appendix, canon, catalogue, chart, compendium, digest, graph, illustration, index, inventory, list, plan, record, register, roll, schedule, statistics, summary, synopsis, table of contents, tabulation |
| Main Entry: | track record |
| Part of Speech: | noun |
| Definition: | record of performance |
| Synonyms: | accomplishment, achievement, credentials, history, performance, performance history, record, statistics, stats, track |
| Main Entry: | tabulation |
| Part of Speech: | noun |
| Definition: | table |
| Synonyms: | agenda, appendix, canon, catalogue, chart, compendium, digest, graph, illustration, index, inventory, list, plan, record, register, roll, schedule, statistics, summary, synopsis, table of contents |
| Main Entry: | fact |
| Part of Speech: | noun |
| Definition: | event; detail of action |
| Synonyms: | accomplishment, act, action, actuality, adventure, affair, being, case, circumstance, conception, consideration, construction, creation, data, datum, deed, entity, episode, evidence, experience, factor, fait accompli, feature, happening, incident, information, item, manifestation, occurrence, organism, particular, performance, phenomenon, point, proceeding, specific, statistic, transaction, truism |
| Antonyms: | lie |
| Main Entry: | number |
| Part of Speech: | noun |
| Definition: | unit of the mathematical system |
| Synonyms: | cardinal, character, chiffer, cipher, count, decimal, denominator, digit, emblem, figure, folio, fraction, googol, integer, numeral, numerator, ordinal, prime, representation, sign, statistic, sum, symbol, total, whole number |
| Notes: | use 'amount' with things that cannot be counted but 'number' with things that can be counted number is regularly used with count nouns, while amount is mainly used with mass nouns: number of mistakes, amount of money numerals are symbols; numbers are the things that numerals symbolize |
| Antonyms: | letter |
| Concept: | List. |
| Category: | 1. NUMBER, IN THE ABSTRACT |
| Synonyms: |
-nouns
list, catalog, catalogue, inventory, schedule; register (record); account; bill, bill of costs; syllabus; terrier, tally, file; calendar, index, table, atlas, contents; book, ledger; synopsis, catalogue raisonne; tableau; invoice, bill of lading; prospectus, program, programme; bill of fare, menu, carte; score, census, statistics, returns; Red book, Blue book, Domesday book; cadastre; directory, gazetter; wish list, laundry list., almanac; army list, clergy list, civil service list, navy list; Almanach de Gotha, cadaster, card index, card file, rolodex, dictionary, thesaurus, Lloyd's register, nautical almanac, who's who, Guinness Book of World Records., roll; check roll, checker roll, bead roll; muster roll, muster book; roster, lineup, panel; cartulary, diptych.
-adjectives
cadastral.
|
| Browse Concept Index » | |