| Main Entry: | |
| Part of Speech: | noun |
| Definition: | color spectrum |
| Synonyms: | chromatic spectrum, hue cycle, rainbow |
| Main Entry: | spectrum |
| Part of Speech: | noun |
| Definition: | array |
| Synonyms: | colors, continuum, distribution, range, sequence, series, sphere |
| Main Entry: | gamut |
| Part of Speech: | noun |
| Definition: | range |
| Synonyms: | area, catalogue, compass, diapason, extent, field, panorama, scale, scope, series, spectrum, sweep |
| Notes: | gamut is a complete extent or range; gauntlet is a form of punishment or torture in which a person is forced to run between two lines of people facing each other and armed with clubs, whips, and other weapons to beat the victim, or to offer or accept a challenge, or a protective glove with long sleeve |
| Main Entry: | range |
| Part of Speech: | noun |
| Definition: | sphere, distance, extent |
| Synonyms: | ambit, amplitude, area, bounds, circle, compass, confines, diapason, dimension, dimensions, domain, earshot, elbowroom, expanse, extension, extensity, field, gamut, hearing, ken, latitude, leeway, length, limits, magnitude, matter, neighborhood, orbit, order, panorama, parameters, play, province, purview, radius, reach, realm, run, run of, scope, space, span, spectrum, sphere, spread, stretch, sweep, swing, territory, tune, vicinity, width |
| Antonyms: | extreme |
| Main Entry: | scale |
| Part of Speech: | noun |
| Definition: | graduated system |
| Synonyms: | calibration, computation, degrees, extent, gamut, gradation, hierarchy, ladder, order, pecking order, progression, proportion, range, ranking, rate, ratio, reach, register, rule, scope, sequence, series, spectrum, spread, steps, system, way |
| Notes: | octave is the distance covered by any eight notes of a scale; a scale is a series of eight notes played in alphabetical order |
| Main Entry: | variegation |
| Part of Speech: | noun |
| Definition: | iridescence |
| Synonyms: | diversification, rainbow, spectrum |
| Main Entry: | prism |
| Part of Speech: | noun |
| Definition: | crystal |
| Synonyms: | cylinder, figure, gem, spectrum, stone |
| Main Entry: | purview |
| Part of Speech: | noun |
| Definition: | range |
| Synonyms: | ambit, amplitude, area, bounds, circle, compass, confines, diapason, dimension, dimensions, domain, earshot, elbowroom, expanse, extension, extensity, extent, field, gamut, hearing, ken, latitude, leeway, length, limits, magnitude, matter, neighborhood, orbit, order, panorama, parameters, play, province, radius, reach, realm, run, run of, scope, space, span, spectrum, sphere, spread, stretch, sweep, swing, territory, tune, vicinity, width |
| Main Entry: | variegation |
| Part of Speech: | noun |
Related
Adjectives: |
barred, bicolored, blotched, brindled, brocked, checkered, clouded, cymophanous, daedal, dappled, dichromatic, divers, fernticled, flea, fleckered, freckled, grizzled, iridescent, irrorate, kaleidoscopic, lentiginous, listed, liturate, many, marbled, menald, mosaic, motley, mottled, nacreous, ocellate, of all manner of colors, of all the colors of the rainbow, opalescent, opaline, paned, party, pearly, pepper, pied, plaid, polychromatic, powdered, punctuated, shot, speckled, spotted, spotty, striated, studded, tabby, tesselated, tortoiseshell, tricolored, variegated, veined, venous, versicolored, watered
|