| Main Entry: |
rough out
|
| Part of Speech: | verb |
| Definition: | do preliminary design |
| Synonyms: | adumbrate, block out, chalk, characterize, delineate, draft, outline, plan, skeleton, sketch, suggest |
| Main Entry: | plot |
| Part of Speech: | verb |
| Definition: | plan, scheme |
| Synonyms: | angle, brew*, cabal, cogitate, collude, conceive, concoct, connive, conspire, contrive, cook up, design, devise, draft, finagle, frame, hatch, imagine, intrigue, lay*, machinate, maneuver, operate, outline, project, promote, rough out, set up, sketch, wangle |
| Antonyms: | forget, neglect |
| Main Entry: | sketch |
| Part of Speech: | verb |
| Definition: | draw, outline |
| Synonyms: | adumbrate, block out, blueprint*, chalk, characterize, chart, delineate, depict, describe, design, detail, develop, diagram, doodle, draft, lay out, line, map out, paint, plan, plot, portray, represent, rough out, skeleton, skeletonize, trace |
| Notes: | though both a sketch and skit are short entertaining presentations, a sketch is usually serious and unrehearsed, while a skit is typically rehearsed and comical |
| Concept: | Outline. |
| Category: | 3. Centrical dimensions; general |
| Synonyms: |
-nouns
outline, circumference; perimeter, periphery, ambit, circuit, lines, tournure, contour, profile, silhouette; bounds; coastline., zone, belt, girth, band, baldric, zodiac, girdle, tyre, cingle, clasp, girt; cordon (enclosure); circlet.
|
| Browse Concept Index » | |