| Main Entry: | |
| Part of Speech: | noun |
| Definition: | highlight |
| Synonyms: | best part, center of attention, climax, focal point, heart, high point, high spot, hub, keynote, main event, main feature, nucleus |
| Main Entry: | outline |
| Part of Speech: | noun |
| Definition: | plan, sketch |
| Synonyms: | bare facts, blueprint, diagram, draft, drawing, floor plan, frame, framework, ground plan, layout, main features, recapitulation, rough draft, rough idea, rundown, résumé, skeleton, summary, synopsis, thumbnail sketch, tracing |
| Concept: | Outline. |
| Category: | 3. Centrical dimensions; general |
| Synonyms: |
-nouns
outline, circumference; perimeter, periphery, ambit, circuit, lines, tournure, contour, profile, silhouette; bounds; coastline., zone, belt, girth, band, baldric, zodiac, girdle, tyre, cingle, clasp, girt; cordon (enclosure); circlet.
|
| Browse Concept Index » | |