| Main Entry: | |
| Part of Speech: | noun |
| Definition: | entire perspective |
| Synonyms: | approach, attack, broad view, essence, idea, master plan, overall view, picture, plan of attack |
| Main Entry: | diagram |
| Part of Speech: | noun |
| Definition: | drawing, sketch of form or plan |
| Synonyms: | big picture, blueprint, chart, description, design, draft, figure, floor plan, game, game plan, ground plan, layout, outline, perspective, representation, rough draft |
| Main Entry: | plan |
| Part of Speech: | noun |
| Definition: | scheme, design, way of doing things |
| Synonyms: | aim, angle, animus, arrangement, big picture, contrivance, course of action, deal, device, disposition, expedient, game plan, gimmick, ground plan, idea, intent, intention, layout, machination, meaning, means, method, orderliness, outline, pattern, picture, platform, plot, policy, procedure, program, project, projection, proposal, proposition, purpose, scenario, stratagem, strategy, suggestion, system, tactics, treatment, trick, undertaking |
| Notes: | an elevation is a two-dimensional scale drawing of something as if one were viewing it from one side; a section is a two-dimensional scale drawing of one part or detail of an object or structure; and a plan is a two-dimensional scale drawing showing the view of an object or structure as if one were looking down on it from above |
| Main Entry: | whole |
| Part of Speech: | noun |
| Definition: | total made up of parts |
| Synonyms: | aggregate, aggregation, all, amount, assemblage, assembly, being, big picture, body, bulk, coherence, collectivity, combination, complex, ensemble, entirety, entity, everything, fullness, gross, hook line and sinker, integral, jackpot, linkage, lock stock and barrel, lot, lump, oneness, organism, organization, piece, quantity, quantum, result, sum, sum total, summation, supply, system, the works, totality, unit, unity, whole ball of wax, whole enchilada, whole nine yards, whole shebang |
| Notes: | a hole is an opening or cavity into or through something, while whole means complete, not divided a whole comprises its parts, consists of its parts, and is composed of its parts; parts constitute a whole |
| Antonyms: | part |
| Main Entry: | ball game |
| Part of Speech: | noun |
| Definition: | how things stand |
| Synonyms: | big picture, full particulars, ins and outs, lay of the land, the score, whole picture |
| Main Entry: | master plan |
| Part of Speech: | noun |
| Definition: | detailed plan |
| Synonyms: | approach, big picture, blueprint, five-year plan, map, plan, plan of attack, prototype, schedule, scheme |
| Main Entry: | comprehensive |
| Part of Speech: | adjective |
| Definition: | inclusive |
| Synonyms: | absolute, across the board, all-embracing, all-inclusive, blanket, broad, catholic, compendious, complete, comprising, containing, discursive, encircling, encyclopedic, exhaustive, expansive, extensive, far-reaching, full, general, global, in depth, infinite, lock stock and barrel, of great scope, overall, sweeping, synoptic, the big picture, the whole shebang, the works, thorough, umbrella, wall-to-wall, whole, wide, widespread |
| Antonyms: | exclusive, incomprehensive, particular, selective, specific |
| Main Entry: | plan |
| Part of Speech: | noun, verb |
Related
Adjectives: |
| Concept: | Plan. |
| Category: | 1. Conceptional volition |
| Synonyms: |
-nouns
plan, scheme, design, project; proposal, proposition, suggestion; resolution, motion; precaution (provision); deep-laid plan (premeditated) [more];, system (order),[more]; organization (arrangement); germ (cause)., sketch, skeleton, outline, draught, draft, ebauche, brouillon; rough cast, rough draft, draught, draught copy; copy; proof, revise., forecast, program(me), prospectus; carte du pays; card; bill, protocol; order of the day, list of agenda; bill of fare (food); base of operations; platform, plank, slate [U. S.], ticket [U. S.]., role; policy (line of conduct)., contrivance, invention, expedient, receipt, nostrum, artifice, device; pipelaying [U.S.]; stratagem (cunning); trick (deception); alternative, loophole; shift (substitute); last shift (necessity)., measure, step; stroke, stroke of policy; master stroke; trump card, court card; cheval de bataille, great gun; coup, coup d'etat; clever stroke, bold stroke, good move, good hit, good stroke; bright thought, bright idea., intrigue, cabal, plot, conspiracy, complot, machination; underplot, counterplot., schemer, schemist, schematist; strategist, machinator; projector, artist, promoter, designer; conspirator; intrigant (cunning).
-verbs
plan, scheme, design, frame, contrive, project, forecast, sketch; devise, invent (imagine); set one's wits to work [more]; spring a project; fall upon, hit upon; strike out, chalk out, cut out, lay out, map out; lay down a plan; shape out a course, mark out a course; predetermine; concert, preconcert, preestablish; prepare; hatch, hatch a plot, concoct; take steps, take measures., cast, recast, systematize, organize; arrange; digest, mature., plot; counterplot, countermine; dig a mine; lay a train; intrigue (cunning).
-adjectives
planned; strategic, strategical; planning; in course of preparation; under consideration; on the tapis, on the carpet, on the floor.
|
| Browse Concept Index » | |